Overall Final Ranking
4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK PAPENFUS [8] [4] 14/7:04.662 A1 Main
2 MATT PAULUS [12] [6] 14/7:07.292 A1 Main
3 BLUE TIGER TMAR NOVAK [18] [9] 12/7:18.596 A1 Main
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLAN SMITH [2] [1] 19/8:06.567 A1 Main
2 JORDAN KORTAN [5] [2] 19/8:21.255 A1 Main
3 DONNY HARVIEW [7] [5] 18/8:10.158 A1 Main
4 KEITH RAINS [8] [3] 18/8:06.004 A1 Main
5 KEITH VANDERHYDE [11] [7] 17/8:00.844 A1 Main
6 JOHN MARTIN [15] [6] 18/8:22.512 A1 Main
7 FRANK MILLER [15] [9] 16/8:02.423 A1 Main
8 DAVE LEROUX [16] [4] 18/8:08.114 A1 Main
9 KYLE QUAST [16] [8] 17/8:14.260 A1 Main
10 JORDAN SHEPARD [17] [10] 16/8:10.399 A1 Main
11 NICK PAPENFUS [21] [11] 16/8:14.287 A1 Main
12 BRIAN PAPINEAU [24] [13] 15/8:07.832 A1 Main
13 RYAN VASSER [25] [12] 15/8:02.234 A1 Main
14 CHELSEY RAINS [27] [14] 15/8:21.397 A1 Main
15 RUSS CRAMBLIT [9] [4] 12/6:19.684 B1 Main
16 MATT PIERCE [10] [3] 12/6:08.481 B1 Main
17 KEN HOTTINGER [12] [8] 0/0.000 B1 Main
18 JEREMY SIMPSON [13] [5] 11/5:42.169 B1 Main
19 DAVID SIKORA [15] [6] 11/6:21.927 B1 Main
20 CHUCK ARNSMEYER [17] [7] 10/6:04.818 B1 Main
21 DELSIN LUSSIER [19] [8] 0/0.000 B1 Main
22 JASON WHITE [20] [8] 0/0.000 B1 Main
Mini Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE LEROUX [3] [1] 16/7:10.496 A1 Main
2 DONNY HARVIEW [3] [2] 15/7:01.443 A1 Main
3 JOHN MARTIN [6] [3] 15/7:23.307 A1 Main
4 RYAN VASSER [12] [7] 14/7:24.851 A1 Main
5 KYLE QUAST [15] [5] 14/7:06.611 A1 Main
6 BRIAN PAPINEAU [15] [8] 13/7:05.512 A1 Main
7 JEREMY SIMPSON [18] [10] 12/7:25.649 A1 Main
8 TONY G [22] [11] 12/7:31.104 A1 Main
9 LUKE UNGER [24] [12] 0/0.000 A1 Main
Nitro Buggy & Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLAN SMITH [1] 46/20:18.887 A Main
2 JORDAN KORTAN [2] 44/20:22.337 A Main
3 KEITH RAINS [3] 43/20:06.300 A Main
4 KEITH VANDERHYDE [4] 43/20:13.577 A Main
5 KENNY BEFUS [5] 41/20:05.081 A Main
6 SAVANNAH WHITE [6] 35/20:31.966 A Main
7 KEN HOTTINGER [7] 33/20:03.172 A Main
Pro 4
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE QUAST [2] [1] 14/7:12.774 A1 Main
2 RYAN VASSER [5] [3] 13/7:07.852 A1 Main
3 BRIAN PAPINEAU [10] [2] 14/7:17.451 A1 Main
4 DAVID SIKORA [10] [4] 13/7:14.568 A1 Main
5 ANDY ZIGGLER [10] [6] 11/7:00.157 A1 Main
6 DELSIN LUSSIER [10] [7] 10/6:56.430 A1 Main
7 JORDAN SHEPARD [12] [5] 13/7:23.142 A1 Main
8 RUSS CRAMBLIT [13] [8] 4/2:25.795 A1 Main
Sportsman / Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAVANNAH WHITE [3] [1] 14/7:13.628 A1 Main
2 MATT PIERCE [7] [2] 13/7:00.273 A1 Main
3 TONY G [7] [3] 13/7:06.304 A1 Main
4 MATT PAULUS [7] [6] 10/5:28.186 A1 Main
5 RYAN HANSEN [10] [4] 13/7:13.541 A1 Main
6 RILEY HANSEN [12] [9] 9/7:44.685 A1 Main
7 CONNOR HANSEN [13] [5] 11/7:08.221 A1 Main
8 DAVE HANSEN [14] [7] 10/7:17.158 A1 Main
9 COLE TRICKLE [17] [8] 10/7:49.555 A1 Main
10 JAY LUCAS [20] [10] 0/0.000 A1 Main
11 JON MAY [20] [10] 0/0.000 A1 Main
12 RICK UNGER [20] [10] 0/0.000 A1 Main
close X